Product Code | Nom. Neck Metric | Nom. Neck Imperial | <A> Face | <B> Face | <C>x<D> Act.Neck |
WPL95 | 225 x 125 | 9 x 5 | 282 | 164 | 225 x 107 |
WPL66 | 150 x 150 | 6 x 6 | 202 | 202 | 145 x 145 |
WPL97 | 225 x 175 | 9 x 7 | 282 | 214 | 225 x 157 |
WPL88 | 200 x 200 | 8 x 8 | 250 | 252 | 195 x 195 |
WPL168 | 400 x 200 | 16 x 8 | 452 | 252 | 395 x 195 |
WPL1010 | 250 x 250 | 10 x 10 | 302 | 302 | 245 x 245 |
WPL1212 | 300 x 300 | 12 x 12 | 352 | 352 | 295 x 295 |
WPL2412 | 600 x 300 | 24 x 12 | 652 | 352 | 595 x 295 |
WPL1414 | 350 x 350 | 14 x 14 | 402 | 402 | 345 x 345 |
WPL1616 | 400 x 400 | 16 x 16 | 452 | 452 | 395 x 395 |
WPL1818 | 450 x 450 | 18 x 18 | 502 | 502 | 445 x 445 |
WPL2020 | 500 x 500 | 20 x 20 | 552 | 552 | 495 x 495 |
WPL2424 | 600 x 600 | 24 x 24 | 652 | 652 | 595 x 595 |
WPL | *Any size available on request* |
*Grilles are natural anodised as standard*