Product Code | Perimeter Range | Price 5 mm Rubber | Price 10mm Rubber / 13 mm Poly | Price 13 mm F/G | Price 25 mm F/G | Price 25 mm Perf |
UB800 | 0 - 800 | | | | | |
UB1200 | 801 - 1200 | | | | | |
UB1600 | 1201 - 1600 | | | | | |
UB2100 | 1601 - 2100 | | | | | |
UB2700 | 2101 - 2700 | | | | | |
UB3300 | 2701 - 3300 | | | | | |
UB3900 | 3301 - 3900 | | | | | |
UB5100 | 3901 - 5100 | | | | | |
NOTE:
• To select the correct product code from the table above for a specified box size, you must firstly calculate the perimeter of the box as shown in the example above which will determine the correct perimeter range to choose from in the table above.