Product Code | Perimeter Range | Price 5mm Rubber | Price 10mm Rubber / 13 mm Poly | Price 13mm F/G | Price 25mm F/G | Price 25mm Perf |
RABS1600 RAPS1600 | 0 - 1600 | | | | | |
RABS2400 RAPS2400 | 1601 - 2400 | | | | | |
RABS2900 RAPS2900 | 2401 - 2900 | | | | | |
RABS3440 RAPS3440 | 2901 - 3440 | | | | | |
RABS3600 RAPS3600 | 3441 - 3600 | | | | | |
NOTE:
• To select the correct product code from the table above for a specified box size, you must firstly calculate the perimeter of the box as shown in the example above which will determine the correct perimeter range to choose from in the table above.
• If a specified box exceeds the perimeter range it will be priced on application.
• If the spigot size does not fit the specified box we will automatically step the box to suit at an additional charge of $.
• Fresh air spigot and filter $.
• Filter track and slide available at additional cost, please enquire.