Product Code | Perimeter Range | Size Imperial | Standard Price | Cross Break Price |
DT3200 | 0 – 3200 | N/A | | |
DT4400 | 3201 – 4400 | N/A | | |
DT5200 | 4401 – 5200 | N/A | | |
DT5600 | 5201 – 5600 | N/A | | |
DT6200 | 5601 – 6200 | N/A | | |
DT6800 | 6201 – 6800 | N/A | | |
DT7400 | 6801 - 7400 | N/A | | |
Drip trays with copper spouts available on request.
NOTE:
• To select the correct product code from the table above for a specified drip tray size, you must firstly calculate the perimeter of the drip tray as shown in the example above which will determine the correct perimeter range to choose from in the table above.
• Drain location standard short side centre.
• 20mm PVC drain connector is fitted as standard, 25mm also available (electrical connection).
• If a specified drip tray exceeds the perimeter range it will be priced on application.