Product Code | 0 | Size Imperial | Price Unins. | Price 5mm Rubber | Price 10mm Rubber / 13 mm Poly |
CB18186 | 450 x 450 - 150 | 18 x 18 - 6 | | | |
CB18188 | 450 x 450 - 200 | 18 x 18 - 8 | | | |
CB181810 | 450 x 450 - 250 | 18 x 18 - 10 | | | |
CB181812 | 450 x 450 - 300 | 18 x 18 - 12 | | | |
CB181814 | 450 x 450 - 350 | 18 x 18 - 14 | | | |
CB181816 | 450 x 450 - 400 | 18 x 18 - 16 | | | |
CB20208 | 500 x 500 - 200 | 20 x 20 - 8 | | | |
CB202010 | 500 x 500 -250 | 20 x 20 - 10 | | | |
CB202012 | 500 x 500 - 300 | 20 x 20 - 12 | | | |
CB202014 | 500 x 500 - 350 | 20 x 20 - 14 | | | |
CB202016 | 500 x 500 - 400 | 20 x 20 - 16 | | | |
CBHT8 | 560 x 560 - 200 | N/A | | | |
CBHT10 | 560 x 560 - 250 | N/A | | | |
CBHT12 | 560 x 560 - 300 | N/A | | | |
CBHT14 | 560 x 560 - 350 | N/A | | | |
CBHT16 | 560 x 560 - 400 | N/A | | | |
CBHT18 | 560 x 560 - 450 | N/A | | | |
CB24248 | 600 x 600 - 200 | CB24248 | | | |
CB242410 | 600 x 600 - 250 | CB242410 | | | |
CB242412 | 600 x 600 - 300 | CB242412 | | | |
CB242414 | 600 x 600 - 350 | CB242414 | | | |
CB242418 | 600 x 600 - 450 | CB242418 | | | |
Note
• All boxes standard with no step unless requested or required to enable spigot to be fitted. An additional charge of $ will be added for stepping.
• Add $ if additional spigot required and indicate if spigots are opposite or adjacent.