Product Code | Size Metric | Size Imperial | Price Unins. | Price 5mm Rubber | Price 10mm Rubber / 13 mm Poly |
CB666 | 150 x 150 - 150 | 6 x 6 - 6 | | | |
CB668 | 150 x 150 - 200 | 6 x 6 - 8 | | | |
CB886 | 200 x 200 - 150 | 8 x 8 - 6 | | | |
CB888 | 200 x 200 - 200 | 8 x 8 - 8 | | | |
CB996 | 225 x 225 - 150 | 9 x 9 - 6 | | | |
CB998 | 225 x 225 - 200 | 9 x 9 - 8 | | | |
CB9910 | 225 x 225 - 250 | 9 x 9 - 10 | | | |
CB10106 | 250 x 250 -150 | 10 x 10 - 6 | | | |
CB10108 | 250 x 250 - 200 | 10 x 10 - 8 | | | |
CB12126 | 300 x 300 - 150 | 12 x 12 - 6 | | | |
CB12128 | 300 x 300 - 200 | 12 x 12 - 8 | | | |
CB121210 | 300 x 300 - 250 | 12 x 12 - 10 | | | |
CB121212 | 300 x 300 - 300 | 12 x 12 - 12 | | | |
CB14148 | 350 x 350 - 200 | 14 x 14 - 8 | | | |
CB141410 | 350 x 350 - 250 | 14 x 14 - 10 | | | |
CB141412 | 350 x 350 - 300 | 14 x 14 - 12 | | | |
CB141414 | 350 x 350 - 350 | 14 x 14 - 14 | | | |
CB151510 | 375 x 375 - 250 | 15 x 15 - 10 | | | |
CB151512 | 375 x 375 - 300 | 15 x 15 - 12 | | | |
CB151514 | 375 x 375 - 350 | 15 x 15 - 14 | | | |
CB16168 | 400 x 400 - 200 | 16 x 16 - 8 | | | |
CB161610 | 400 x 400 - 250 | 16 x 16 - 10 | | | |
CB161612 | 400 x 400 - 300 | 16 x 16 - 12 | | | |
CB161614 | 400 x 400 - 350 | 16 x 16 - 14 | | | |
CB161616 | 400 x 400 - 400 | 16 x 16 - 16 | | | |
Note
• All boxes standard with no step unless requested or required to enable spigot to be fitted. An additional charge of $ will be added for stepping.
• Add $ if additional spigot required and indicate if spigots are opposite or adjacent.